If you need any assistance to find the best plan for you don't hesistate to ask our customer support
Feature description | Free Plan | Pro Plan | Business Plan |
---|---|---|---|
Search | |||
Database See here whats in the database | Registered organisations only | ||
Number Of Search Result | 20 | 200 | Unlimited |
Filter grant giving | |||
Additional search filter Filter by founding date, number of board member or asset under managment | |||
Information | |||
Contact information Such as email or telephone | |||
Fundraiso-Fundings-Connection See the money flow between organisations | |||
Notifications Setup notifications for new founded organisation and reiceive updates about organisations in selected favourite lists | |||
Lists | |||
Favorite lists Manage your favourites, add notes, set status and order by priority | 1 | 20 | 100 |
Export to excel Favorite list can be exported to excel | 500 rows / month | ||
Others | |||
Ads-Free Faster page loading time without ads | |||
Support | |||
Help center / FAQ | |||
Priority Email | |||
Phone |